Description
Description
Core and Coil Metal Halide Ballasts. Most applications, including factories, warehouses, manufacturing facilities, and gymnasiums, will use a standard magnetic core and coil ballast. Their high heat tolerance and wide array of voltages and configurations make core and coil the most popular of metal halide ballasts. This magnetic ballast is suitable for a variety of voltages as it can be used for 175W bulbs at 120V, 277V, and 347V. A metal-halide lamp is an electrical lamp that produces light by an electric arc through a gaseous mixture of vaporized mercury and metal halides (compounds of metals with bromine or iodine). It is a type of high-intensity discharge (HID) gas discharge lamp.
Note: This box contains: a mounting bracket and capacitor
Applications
Input Voltage (V) | Operating Current (A) | Open Circuit Current (A) | Starting Current (A) | Rated Lamp Watts (W) | Input Watts (W) | OCV (V) | Dropout Voltage (V) | UL 1029 Code | Fuse Rating (A) | Input Current (A) | Power Factor | Starting Temperature °C(°F) |
120 | 2.10 | 1.80 | 1.30 | 175 | 210 | 292 | 55 | D | 5 | 0.70 - 1.10 | 0.90 | -30(-20) |
277 | 0.80 | 0.75 | 0.55 | 175 | 210 | 292 | 130 | D | 2 | 0.25 - 0.45 | 0.90 | -30(-20) |
347 | 0.65 | 0.60 | 0.50 | 175 | 210 | 292 | 160 | D | 2 | 0.20 - 0.35 | 0.90 | -30(-20) |
Specifications
Ballast | |
Ballast Type | Magnetic Metal Halide |
Ballast Style | Core and Coil |
Circuit Type | CWA |
ANSI Code | M57 or H39 |
Input Voltage (V) | 120/277/347 |
Input Frequency | 60 |
Line Voltage Regulation | 10% |
Line Wattage Regulation | 10% |
Insulation Class | H (180) |
Manufacturer's Code | 62933 |
Description | BMH0175/TRITAP/C/CWA/H/K/STD |
Capacitor | |
Rating | 10 ± 3% µF |
Voltage | 400 Vac min |
Max temperature | 90°C Max |
Contain PCB | No |
Type | Dry Film Capacitor |