Description
Description
In a fluorescent lighting system, the ballast regulates the current to the lamps and provides sufficient voltage to start the lamps. Without a ballast to limit its current, a fluorescent lamp connected directly to a high voltage power source would rapidly and uncontrollably increase its current draw.
Electronic ballasts alter the flow of electricity in the light bulb by using a series of induction coils that are separated from one another. They also change the frequency of the electrical current without changing the voltage. While magnetic ballasts in fluorescent lamps work at a frequency of 60hz, electronic ballasts greatly increase that frequency to 20,000hz. Due to the very high frequency, you will not see the lights flickering and will not hear a buzzing sound from fluorescent lamps using electronic ballasts.
This electronic high output rapid start ballast is suitable for a variety of uses. It can be used for many 1 and 2 tube T12 fluorescent tubes. This ballast takes a line voltage of 120 volts and converts it to the proper operating voltage for the lamps.
Applications
Lamp Type | Number of Lamps1 | Rated Lamp Watts | Input Power (ANSI Watts) | Min. Start Temp. | Input Current (A) | Max THD (%) | Power Factor | Max. Lamp Current Crest Factor | B.E.F |
F96T12HO | 2 | 110 | 195 | -29°C(-20°F) | 1.65 | 10 | 0.99 | 1.7 | 0.46 |
F96T12HO/ES | 2 | 95 | 170 | 15°C(60°F) | 1.44 | 10 | 0.99 | 1.7 | 0.52 |
F72T12HO | 2 | 85 | 148 | -29°C(-20°F) | 1.15 | 10 | 0.98 | 1.7 | 0.61 |
F60T12HO | 2 | 75 | 124 | -29°C(-20°F) | 1.05 | 10 | 0.98 | 1.7 | 0.81 |
F48T12HO | 2 | 60 | 104 | -29°C(-20°F) | 0.88 | 10 | 0.98 | 1.7 | 1.08 |
F96T12HO | 1 | 110 | 109 | -29°C(-20°F) | 0.82 | 10 | 0.98 | 1.7 | 0.83 |
F96T12HO/ES | 1 | 95 | 95 | 15°C(60°F) | 0.80 | 10 | 0.98 | 1.7 | 1.11 |
Specifications
Input Voltage | 120V |
Input Current | 0.80 to 1.65 A2 |
Ballast Type | Electronic |
Starting Method | Rapid Start |
Lamp Connection | Series |
Input Frequency | 60Hz |
Max. Case Temp. | 75°C |
Thermal Protection | Class P |
Type | 1 Outdoor |
Contains PCBs | No |
Sound Rating | A |
Open Current Voltage | 387 |
Lamp Protection Circuit | Yes |
Auto-Restrike | Yes |
Manufacturer's Code | 61119 |
Description | E296T12RS120/N/HO/AS |
Resources
1 In 2 tube fixtures, use only 2 tubes of the same size and ratings
2 The input current varies with the type/size of tube used