Description
Description
In a fluorescent lighting system, the ballast regulates the current to the lamps and provides sufficient voltage to start the lamps. Without a ballast to limit its current, a fluorescent lamp connected directly to a high voltage power source would rapidly and uncontrollably increase its current draw.
Electronic ballasts alter the flow of electricity in the light bulb by using a series of induction coils that are separated from one another. They also change the frequency of the electrical current without changing the voltage. While magnetic ballasts in fluorescent lamps work at a frequency of 60hz, electronic ballasts greatly increase that frequency to 20,000hz. Due to the very high frequency, you will not see the lights flickering and will not hear a buzzing sound from fluorescent lamps using electronic ballasts.
This electronic instant start ballast is suitable for a variety of uses. It can be used for many 1 and 2 tube T12 fluorescent tubes. This ballast takes a line voltage of 120 volts and converts it to the proper operating voltage for the lamps.
Applications
Lamp Type
|
Number
of
Lamps1
|
Rated
Lamp
Watts
|
Input Power
(ANSI Watts)
|
Min. Start
Temp.
|
Input
Current
(A)
|
Max
THD
(%)
|
Power
Factor
|
Max. Lamp
Current Crest
Factor
|
B.E.F
|
F96T12 | 2 | 75 | 133 | 0°C (-18°F) | 1.12 | 10 | 0.99 | 1.7 | 0.65 |
F96T12/ES | 2 | 60 | 113 | 0°C (-18°F) | 0.95 | 10 | 0.99 | 1.7 | 0.78 |
F84T12 | 2 | 70 | 122 | 0°C (-18°F) | 1.04 | 10 | 0.98 | 1.7 | 0.72 |
F72T12 | 2 | 57 | 107 | 0°C (-18°F) | 0.92 | 12 | 0.97 | 1.7 | 0.84 |
F64T12 | 2 | 52 | 93 | 0°C (-18°F) | 0.75 | 12 | 0.99 | 1.7 | 0.97 |
F60T12 | 2 | 50 | 85 | 0°C (-18°F) | 0.72 | 12 | 0.99 | 1.7 | 1.06 |
F48T12 | 2 | 40 | 76 | 0°C (-18°F) | 0.67 | 15 | 0.95 | 1.7 | 1.21 |
F48T12/ES | 2 | 30 | 64 | 0°C (-18°F) | 0.56 | 15 | 0.95 | 1.7 | 1.44 |
F96T12 | 1 | 75 | 83 | 0°C (-18°F) | 0.70 | 10 | 0.99 | 1.7 | 1.23 |
F96T12/ES | 1 | 60 | 71 | 0°C (-18°F) | 0.60 | 10 | 0.99 | 1.7 | 1.48 |
F84T12 | 1 | 70 | 75 | 0°C (-18°F) | 0.64 | 10 | 0.98 | 1.7 | 1.40 |
F72T12 | 1 | 57 | 66 | 0°C (-18°F) | 0.57 | 12 | 0.97 | 1.7 | 1.58 |
F64T12 | 1 | 52 | 60 | 0°C (-18°F) | 0.51 | 12 | 0.98 | 1.7 | 1.72 |
F60T12 | 1 | 50 | 56 | 0°C (-18°F) | 0.47 | 12 | 0.99 | 1.7 | 1.82 |
Specifications
Input Voltage | 120V |
Input Current | 0.47 to 1.12A2 |
Ballast Type | Electronic |
Starting Method | Instant Start |
Lamp Connection | Parallel |
Input Frequency | 50/60Hz |
Max. Case Temp. | 75°C |
Thermal Protection | Class P |
Type | 1 Outdoor |
Contains PCBs | No |
Sound Rating | A |
Open Current Voltage | 600 |
Auto-Restrike | Yes |
Manufacturer's Code | 10301 |
Description | E296T12IS120/N |
Resources
1 In 2 tube fixtures, use only 2 tubes with the same ratings
2 The input current varies with the type/size of tube used