Description
Description
In a fluorescent lighting system, the ballast regulates the current to the lamps and provides sufficient voltage to start the lamps. Without a ballast to limit its current, a fluorescent lamp connected directly to a high voltage power source would rapidly and uncontrollably increase its current draw.
Electronic ballasts alter the flow of electricity in the light bulb by using a series of induction coils that are separated from one another. They also change the frequency of the electrical current without changing the voltage. While magnetic ballasts in fluorescent lamps work at a frequency of 60hz, electronic ballasts greatly increase that frequency to 20,000hz. Due to the very high frequency, you will not see the lights flickering and will not hear a buzzing sound from fluorescent lamps using electronic ballasts. Now there is a new ballast technology that can extend fluorescent lamp life by more than 50 percent in these application scenarios, reducing energy and replacement costs. The programmed start ballast incorporates a starting method which is gentler on the lamp than either the rapid or instant start ballasts.
This electronic programmed start ballast is suitable for a variety of uses. It can be used for many 1 and 2 tube PL series fluorescent tubes. This ballast takes a line voltage of 120 volts and converts it to the proper operating voltage for the lamps.
Applications
120V
Lamp Type | Number of Lamps1 | Rated Lamp Watts | Min. Start Temperature °C(°F) | Input Current (A) | Input Power (ANSI Watts) | Ballast Factor | MAX THD (%) | Power Factor | MAX Lamp Current Crest Factor | B.E.F |
PL32/TTT | 2 | 32 | -30(-22) | 0.57 | 70 | 0.84 | 10 | 0.99 | 1.7 | 1.20 |
PL26/TTT | 2 | 26 | -30(-22) | 0.50 | 59 | 0.93 | 10 | 0.99 | 1.7 | 1.58 |
PL36/TTL | 2 | 36 | -30(-22) | 0.52 | 62 | 0.81 | 10 | 0.99 | 1.7 | 1.31 |
PL24/TTL | 2 | 24 | -30(-22) | 0.45 | 54 | 0.88 | 10 | 0.99 | 1.7 | 1.63 |
2D | 2 | 28 | -30(-22) | 0.50 | 60 | 1.00 | 10 | 0.99 | 1.7 | 1.67 |
2D | 2 | 21 | -30(-22) | 0.39 | 46 | 1.02 | 10 | 0.99 | 1.7 | 2.22 |
PL42/TTT | 1 | 42 | -30(-22) | 0.39 | 46 | 0.88 | 10 | 0.99 | 1.7 | 1.91 |
PL32/TTT | 1 | 32 | -30(-22) | 0.29 | 34 | 0.88 | 10 | 0.99 | 1.7 | 2.59 |
PL50/TTL | 1 | 50 | -30(-22) | 0.40 | 48 | 0.80 | 10 | 0.99 | 1.7 | 1.67 |
PL40/TTL | 1 | 40 | -30(-22) | 0.36 | 43 | 1.01 | 10 | 0.99 | 1.7 | 2.35 |
PL36/TTL | 1 | 36 | -30(-22) | 0.29 | 34 | 0.83 | 10 | 0.99 | 1.7 | 2.44 |
FC12T5 | 1 | 40 | -30(-22) | 0.27 | 32 | 1.25 | 10 | 0.99 | 1.7 | 3.91 |
2D | 1 | 28 | -30(-22) | 0.27 | 32 | 1.10 | 10 | 0.99 | 1.7 | 2.44 |
2D | 1 | 21 | -30(-22) | 0.21 | 25 | 1.15 | 10 | 0.99 | 1.7 | 4.60 |
230V
Lamp Type | Number of Lamps1 | Rated Lamp Watts | Min. Start Temperature °C(°F) | Input Current (A) | Input Power (ANSI Watts) | Ballast Factor | MAX THD (%) | Power Factor | MAX Lamp Current Crest Factor | B.E.F |
PL32/TTT | 2 | 32 | -30(-22) | 0.31 | 70 | 0.84 | 10 | 0.99 | 1.7 | 1.20 |
PL26/TTT | 2 | 26 | -30(-22) | 0.26 | 59 | 0.93 | 15 | 0.98 | 1.7 | 1.58 |
PL36/TTL | 2 | 36 | -30(-22) | 0.27 | 62 | 0.81 | 15 | 0.98 | 1.7 | 1.31 |
PL24/TTL | 2 | 24 | -30(-22) | 0.24 | 54 | 0.88 | 15 | 0.98 | 1.7 | 1.63 |
2D | 2 | 28 | -30(-22) | 0.27 | 60 | 1.00 | 15 | 0.98 | 1.7 | 1.67 |
2D | 2 | 21 | -30(-22) | 0.21 | 46 | 1.02 | 15 | 0.98 | 1.7 | 2.22 |
PL42/TTT | 1 | 42 | -30(-22) | 0.21 | 46 | 0.88 | 15 | 0.98 | 1.7 | 1.91 |
PL32/TTT | 1 | 32 | -30(-22) | 0.15 | 36 | 0.88 | 15 | 0.97 | 1.7 | 1.67 |
PL50/TTL | 1 | 50 | -30(-22) | 0.21 | 48 | 0.80 | 15 | 0.98 | 1.7 | 2.35 |
PL40/TTL | 1 | 40 | -30(-22) | 0.19 | 43 | 1.01 | 15 | 0.98 | 1.7 | 2.44 |
PL36/TTL | 1 | 36 | -30(-22) | 0.15 | 34 | 0.83 | 15 | 0.97 | 1.7 | 2.44 |
FC12T5 | 1 | 40 | -30(-22) | 0.14 | 32 | 1.25 | 15 | 0.97 | 1.7 | 3.91 |
2D | 1 | 82 | -30(-22) | 0.14 | 32 | 1.10 | 15 | 0.97 | 1.7 | 3.44 |
2D | 1 | 21 | -30(-22) | 0.11 | 25 | 1.15 | 20 | 0.97 | 1.7 | 4.60 |
277V
Lamp Type | Number of Lamps1 | Rated Lamp Watts | Min. Start Temperature °C(°F) | Input Current (A) | Input Power (ANSI Watts) | Ballast Factor | MAX THD (%) | Power Factor | MAX Lamp Current Crest Factor | B.E.F |
PL32/TTT | 2 | 32 | -30(-22) | 0.25 | 70 | 0.84 | 10 | 0.99 | 1.7 | 1.20 |
PL26/TTT | 2 | 26 | -30(-22) | 0.22 | 59 | 0.93 | 20 | 0.97 | 1.7 | 1.58 |
PL36/TTL | 2 | 36 | -30(-22) | 0.23 | 62 | 0.81 | 15 | 0.98 | 1.7 | 1.31 |
PL24/TTL | 2 | 24 | -30(-22) | 0.21 | 54 | 0.88 | 20 | 0.97 | 1.7 | 1.63 |
2D | 2 | 28 | -30(-22) | 0.23 | 60 | 1.00 | 15 | 0.98 | 1.7 | 1.67 |
2D | 2 | 21 | -30(-22) | 0.18 | 46 | 1.02 | 20 | 0.97 | 1.7 | 2.22 |
PL42/TTT | 1 | 42 | -30(-22) | 0.18 | 46 | 0.88 | 20 | 0.97 | 1.7 | 1.91 |
PL32/TTT | 1 | 32 | -30(-22) | 0.13 | 36 | 0.88 | 30 | 0.95 | 1.7 | 2.59 |
PL50/TTL | 1 | 50 | -30(-22) | 0.18 | 48 | 0.80 | 20 | 0.97 | 1.7 | 1.67 |
PL40/TTL | 1 | 40 | -30(-22) | 0.17 | 43 | 1.01 | 30 | 0.96 | 1.7 | 2.35 |
PL36/TTL | 1 | 36 | -30(-22) | 0.13 | 34 | 0.83 | 30 | 0.95 | 1.7 | 2.44 |
FC12T5 | 1 | 40 | -30(-22) | 0.13 | 32 | 1.25 | 30 | 0.95 | 1.7 | 6.91 |
2D | 1 | 28 | -30(-22) | 0.13 | 32 | 1.10 | 30 | 0.95 | 1.7 | 3.44 |
2D | 1 | 21 | -30(-22) | 0.10 | 25 | 1.15 | 50 | 0.91 | 1.7 | 4.60 |
Specifications
Input Voltage | 120-277V |
Input Current | 0.10 to 0.57A2 |
Ballast Type | Electronic |
Starting Method | Programmed Start |
Lamp Connection | Series |
Input Frequency | 50/60Hz |
Max. Case Temp. | 90°C |
Thermal Protection | Class P |
Type | 1 Outdoor |
Contains PCBs | No |
Sound Rating | A |
Open Current Voltage | 550 |
Manufacturer's Code | 10445 |
Description | ED22150-120-277-SL GLB |
Resources
1 In 2 tube fixtures, use only 2 tubes with the same ratings
2 The input current varies with the type/size of tube used as well as the input voltage