Description
Description:
Omron MY2 Double Pole, Double Throw (DPDT) relay with 110/120 VAC coil. Versatile and Function-filled Miniature Power Relay for Sequence Control and Power Switching Applications
Features:
- Environment-friendly cadmium-free contacts
- 10A Max. Switching Current
- LED Indicator When Relay is Powered
Specs:
Contact Form | DPDT |
Coil Voltage | 110/120VAC |
Coil Current | 8.4/9.2 mA |
Coil Resistance | 4430Ω |
Coil Inductance (arm on) | 32.1H |
Coil Inductance (arm off) | 19.2H |
Power Consumption | .9 to 1.1 VA (60Hz) |
Min Voltage to Operate | 80% |
Max Voltage | 110% |
Contact Rated Load (resistive) |
5A, 250VAC 5A, 30VDC |
Contact Rated Load (Inductive) |
2A 250VAC 2A 30VDC |
Max Switching Current | 10A |
Max Switching Voltage | 250 VAC, 125VDC |
Max Switching Power (resistive) | 2500 VA, 300W |
Max Switching Power (Inductive) | 1250 VA, 300W |
Contact resistance | 100 mΩ max. |
Operate time | 20 ms max. |
Release time | 20 ms max. |
Max. operating frequency | Mechanical: 18,000 operations/hr Electrical: 1,800 operations/hr (under rated load) |
Insulation resistance | 1,000 MΩ min. (at 500 VDC) |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1.0 min (1,000 VAC between contacts of same polarity) |
Vibration resistance | Destruction: 10 to 55 to 10 Hz, 0.5 mm single amplitude (1.0 mm double amplitude) Malfunction: 10 to 55 to 10 Hz, 0.5 mm single amplitude (1.0 mm double amplitude) |
Shock resistance | Destruction: 1,000 m/s2 Malfunction: 200 m/s2 |
Ambient temperature | Operating: -55°C to 70°C (with no icing) |
Ambient humidity | Operating: 5% to 85% |
Weight | Approx. 35 g |
Release time | 20 ms max. |
Resources: