Description
Description:
Omron MKS2PIN 120VAC relay. 8 PIN round. Varistor model with lockable test button, plug-in type, Built-in indicator.
Features:
- Same mounting and internal wiring as the previous Super MK Relays
- Built-in mechanical indicator enables checking contact operation.
- All materials are RoHS compliant.
- UL and IEC (TÜV) certification
Specs:
Product classification | Monostable relays Built-in LED indicator and varistor type (AC coil) |
Coil ratings | 120 VAC |
Coil resistance | 4480 Ohm |
Release voltage (Reset voltage) | 25% Min. (50 Hz), 30% Min. (60 Hz) |
Operate voltage (Set voltage) | 80% Max. |
Max. voltage | 110% (of rated voltage) |
Power Consumption | Approx. 2.3 VA at 60 Hz Approx. 2.7 VA at 50 Hz |
Min Voltage to Operate | 70% |
Max Voltage | 110% |
Contact Rated Load (resistive) |
NO 10 A, 250 VAC 10A, 30 VDC NC 5 A, 250 VAC 5 A, 30 VDC |
Contact Rated Load (Inductive) |
7 A, 250 VAC |
Contact Type | DPDT |
Contact method | Single |
Contact material | Contact body material: Ag alloy Contact finish: Nothing |
Contact rated load | 250 VAC 10 A (NO contact: Resistive load) 250 VAC 5 A (NC contact: Resistive load) 250 VAC 7 A (NO contact: Inductive load (cos phi = 0.4)) 250 VAC 7 A (NC contact: Inductive load (cos phi = 0.4)) 30 VDC 10 A (NO contact: Resistive load) 30 VDC 5 A (NC contact: Resistive load) |
Maximum switching voltage |
250 VAC (NO contact: Resistive load) |
Maximum switching current | AC: 10 A (NO contact: Resistive load) AC: 10 A (NC contact: Resistive load) AC: 10 A (NO contact: Inductive load (cos phi = 0.4)) AC: 10 A (NC contact: Inductive load (cos phi = 0.4)) DC: 10 A (NO contact: Resistive load) DC: 10 A (NC contact: Resistive load) |
Maximum switching power | AC: 2500 VA (NO contact: Resistive load) AC: 1250 VA (NC contact: Resistive load) AC: 1750 VA (NO contact: Inductive load (cos phi = 0.4)) AC: 1750 VA (NC contact: Inductive load (cos phi = 0.4)) DC: 300 W (NO contact: Resistive load) DC: 150 W (NC contact: Resistive load) |
Failure rate |
10 mA at 1 VDC (failure level: P Reference value) |
Ambient temperature | Operating: –40 to 60°C (with no icing or condensation) |
Ambient humidity | Operating: 5% to 85% |
Contact resistance | Max. 100 mOhm, Measuring the voltage drop across the contacts by applying test voltage/current as 5 VDC 1 A |
Max.operating frequency (Mechanical) | 18000 opn./h |
Max.operating frequency (Electrical) | 1800 opn./h (under rated load) |
Endurance (Mechanical)) | 5000000 operations Min. |
Endurance (Electrical) | 100000 operations Min. |
Protective structure | Closed type (cover) |
Terminal structure | Plug-in |
Resources:
(with no icing or condensation) |