Description
Description:
Omron G7L-2A-TUBJ-CB general purpose relay. 100-120VAC Coil with test button. Quick connect terminals, DPST-NO.
Features:
- Ideally suited for high-inrush fluid pump controls: pool/spa, water processing, emergency, chemical industry, etc.
- High-capacity, high-withstand voltage relay with no contact chattering for momentary voltage drops up to 50% of rated voltage.
- UL Class B construction standard.
- Wide-range AC-activated coil that handles 100 to 120 VAC at either 50 or 60 Hz.
- Miniature hinge for maximum switching capacity, particularly for inductive loads.
- Flame resistant materials (UL94V-0-qualifying) used for all insulation material.
- Quick-connect, screw, and PCB terminals available.
- Standard models are UL, CSA, and TUV approved; VDE/IEC 950 versions are now available. Meet pollution degree 3, Material Group II & III.
Specs:
Contact Rated load | 25 A, 220 VAC |
Contact material | AgSnIn |
Contact Carry current | 25 A |
Contact Max. operating voltage | 250 VAC |
Contact Max. operating current | 30 A |
Contact Max. switching capacity | 5,500 VA |
Contact Min. permissible load | 100 mA, 5 VDC (please inquire for lower minimum rating) |
Coil Rated Voltage | 100/120VAC |
Coil Rated Current | 17/20.4 mA |
Coil Resistance | 5260Ω |
Coil Must Operate Voltage | 75 volts
|
Must Release | 18 volts |
Max. Voltage | 132 volts |
Power Consumption | Approx. 1.7 to 2.5 VA |
Contact Resistance | 50 mΩ max. |
Operate time | 30 ms max |
Release time | 30 ms max |
Max. Operating Frequency (mechanical) | 1800 operations/hour
|
Max. Operating Frequency (electrical) | 1,800 operations/hour (under rated load) |
Insulation resistance | 1,000 MΩ min. (at 500 VDC) |
Dielectric strength | 4,000 VAC, min./5,000 VAC typical, 50/60 Hz for 1 minute between coil and contacts 2,000 VAC, 50/60 Hz for 1 minute between contacts of same pole 2,000 VAC, 50/60 Hz for 1 minute between contacts of different poles (DPST-NO type) |
Impulse withstand voltage | Between coil and contact: 10,000 V min./12,000 V typ. (impulse wave used: 1.20 x 50 μs) |
Vibration Mechanical Durability | 10 to 55 Hz; 1.50 mm (0.06 in) double amplitude |
Vibration Malfunction Durability | 10 to 55 Hz; 1.50 mm (0.06 in) double amplitude |
Shock Mechanical Durability | 1,000 m/s2 |
Shock Malfunction Durability | . |
Max.operating frequency (Mechanical) | 18000 opn./h |
Max.operating frequency (Erectrical) | 18000 opn./h |
Insulation resistance | Between coil and contacts: 100 MOhm Min. (at 500 VDC) Between contacts of different polarity: 100 MOhm Min. (at 500 VDC) Between contacts of same polarity: 100 MOhm Min. (at 500 VDC) |
Dielectric strength | Between coil and contacts: 2500 VAC 50/60 Hz for 1 min (Leakage current 1 mA 50/60 Hz 1 min) Between contacts of different polarity: 2500 VAC 50/60 Hz for 1 min (Leakage current 1 mA 50/60 Hz 1 min) Between contacts of same polarity: 1000 VAC 50/60 Hz for 1 min (Leakage current 1 mA 50/60 Hz 1 min). |
Vibration resistance (Destruction) | 10 to 55 to 10 Hz 0.75-mm single amplitude (1.5-mm double amplitude) for 2 hours each in X, Y, and Z directions (No defect in appearance and construction after applying variable vibration in each directions for 2 hours.) |
Vibration Mechanical Durability | 10 to 55 Hz; 1.50 mm (0.06 in) double amplitude |
Vibration Malfunction Durability | 10 to 55 Hz; 1.50 mm (0.06 in) double amplitude |
Shock Mechanical Durability | 1,000 m/s2 |
Shock Malfunction Durability | 1,000 m/s2 |
Life Expectancy (mechanical) | 1,000,000 operations min. (at 1,800 operations/hour) |
Life Expectancy (electrical) | 100,000 operations min. (at 1,800 operations/hour under rated load 250,000 ops typical) |
Ambiant Temp. | -25° to 60°C (-13° to 140°F) |
Humidity | 35% to 85% RH |
Terminal structure | Plug-in |
Resources: