Description
Description:
Slim and space saving power plug in relay with LED indicator light. Coil operates on 24VDC
Features:
- Built-in mechanical operation indicator.
- Provided with nameplate.
- High switching power (1-pole: 10 A)
- Environment-friendly (Cd, Pb free).
Specs:
Contact Form | SPDT |
Coil Voltage | 24VDC |
Coil Current | 121.6mA |
Coil Resistance | 1113Ω |
Coil Inductance (arm off) | 3.6H |
Coil Resistance (arm on) | 8.25H |
Power Consumption | .53W |
Min Voltage to Operate | 70% |
Max Voltage | 110% |
Contact Rated Load (resistive) | 10A, 110VAC 10A, 24VDC |
Contact Rated Load (Inductive) | 7.5A 110VAC 5A 24VDC |
Max Switching Current | 10A |
Max Switching Voltage | 440 VAC, 125VDC |
Max Switching Power (resistive) | 2500 VA, 300W |
Max Switching Power (Inductive) | 1875 VA, 150W |
Contact resistance | 100 mΩ max. |
Operate time | 15 ms max. |
Release time | 10 ms max. (AC) 5 ms max. (DC) |
Max. operating frequency | Mechanical: 18,000 operations/hr Electrical: 1,800 operations/hr (under rated load) |
Insulation resistance | 1000 MΩ min. (at 500 VDC) |
Dielectric strength | 5,000 VAC, 50/60 Hz for 1.0 min between coil and contacts 1,000 VAC, 50/60 Hz for 1 min contacts of same polarity |
Vibration resistance | Destruction: 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) Malfunction: 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) |
Shock resistance | Destruction: 1,000 m/s2 Malfunction: 200 m/s2 |
Ambient temperature | Operating: -40°C to 70°C (with no icing) |
Ambient humidity | Operating: 5% to 85% |
Weight | Approx. 21 g |
Resources: